|
![]() DCEC Industrial Engine 6BTA5.9-C180 |
||||||||||||||||||||||||||||
CCEC KTA19-C525 Auxiliary Pump Mounting
| Engine Model | KTA19-C525 |
| SO No. | SO40057 |
| Assembly Name | Auxiliary Pump Mounting |
| Lead Time | 7-15 working days |
| Packing Size | N/A |
| Gross Weight | N/A |
| Commonality Description | N/A |
For different models of CCEC KTA19 series Industrial engine models, including QSK19-C600,QSK19-C760,QSKTAA19-C700,QSKTAA19-C755, KTA19-C450, KTA19-C525, KTA19-C/L600, KTA19-C700, KTA19-P500,KTA19-P525,KTA38-P600,KTA19-P680, KTA19-P700, KTA19-P750. the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.

| NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
| MP45143 | y | Insert, Pump Drive | 1 | |
| 1 | S 604 | y | Washer, Lock | 1 |
| 2 | S 103 D | y | Screw, Hexagon Head Cap | 1 |
| 3 | 3003123 | y | Insert, Pump Drive | 1 |
| 3016724 | y | Mtg, Cover Hyd Pump | 1 | |
| 4 | 3007380 | y | Gasket, Hydraulic Pump | 1 |
| 5 | 3012472 | y | Screw, Captive Washer Cap | 4 |
| 3017932 | y | Idler Hole Plug Mtg | 1 | |
| 6 | S 123 A | y | Screw, Hexagon Head Cap | 1 |
| 7 | 3017346 | y | Washer, Plain | 1 |
| 8 | 3200772 | y | Washer, Plain | 1 |
| 9 | 3201609 | y | Cover, Hyd Pump Flange | 1 |

| Weight: | N/A |
| Dimension: | N/A |
|
Drawing |
Instruction Manual |
Quotation |