|
![]() DCEC Industrial Engine 6BTA5.9-C180 |
||||||||||||||||||||||||||||
CCEC KTA19-C525 Water Manifold
| Engine Model | KTA19-C525 |
| SO No. | SO40057 |
| Assembly Name | Water Manifold |
| Lead Time | 7-15 working days |
| Packing Size | N/A |
| Gross Weight | N/A |
| Commonality Description | N/A |
For different models of CCEC KTA19 series Industrial engine models, including QSK19-C600,QSK19-C760,QSKTAA19-C700,QSKTAA19-C755, KTA19-C450, KTA19-C525, KTA19-C/L600, KTA19-C700, KTA19-P500,KTA19-P525,KTA38-P600,KTA19-P680, KTA19-P700, KTA19-P750. the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.

| NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
| 3016721 | y | Housing, Thermostat | 1 | |
| 1 | 3010933 | y | Housing, Thermostat | 1 |
| 2 | 186780 | y | Seal, Thermostat | 2 |
| 3 | 143950 | y | Connector, Male | 1 |
| 3016722 | y | Bracket, Thermo Hsg Mtg | 1 | |
| 4 | 3010597 | y | Screw, Captive Washer Cap | 5 |
| 5 | 3010596 | y | Screw, Captive Washer Cap | 1 |
| 6 | S 962 E | y | Draincock | 1 |
| 7 | 3010918 | y | Gasket, Thermostat Housing | 1 |
| 8 | 201737 | y | Thermostat | 2 |
| AR12333 | y | Tube, Water Transfer | 5 | |
| 9 | 207233 | y | Tube, Water Transfer | 1 |
| 10 | 3028291 | y | 3028291 | 2 |

| Weight: | N/A |
| Dimension: | N/A |
|
Drawing |
Instruction Manual |
Quotation |