|
![]() DCEC Industrial Engine 6BTA5.9-C180 |
||||||||||||||||||||||||||||
CCEC KTA19-C525 Water Pump
| Engine Model | KTA19-C525 |
| SO No. | SO40057 |
| Assembly Name | Water Pump |
| Lead Time | 7-15 working days |
| Packing Size | N/A |
| Gross Weight | N/A |
| Commonality Description | N/A |
For different models of CCEC KTA19 series Industrial engine models, including QSK19-C600,QSK19-C760,QSKTAA19-C700,QSKTAA19-C755, KTA19-C450, KTA19-C525, KTA19-C/L600, KTA19-C700, KTA19-P500,KTA19-P525,KTA38-P600,KTA19-P680, KTA19-P700, KTA19-P750. the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.

| NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
| 3017471 | y | Pump, Water Mtg | 1 | |
| 1 | S 103 A | y | Screw, Hexagon Head Cap | 1 |
| 2 | S 205 | y | Nut, Regular Hexagon | 1 |
| 3 | S 603 | y | Washer, Lock | 1 |
| 4 | S 604 | y | Washer, Lock | 1 |
| 5 | S 658 | y | Washer, Plain | 1 |
| 6 | 3202007 | y | Shaft, Water Pump | 1 |
| 7 | 3010597 | y | Screw, Captive Washer Cap | 3 |
| 8 | 3202283 | y | Gasket, Water Pump | 1 |
| 9 | 3200968 | y | Gasket, Water Pump | 1 |
| 3410054 | y | Shaft, Water Pump TLA | 1 | |
| 10 | 207251 | y | Gear, Water Pump | 1 |
| 11 | 3026556 | y | Bearing, Thrust | 2 |
| 3026564 | y | Shaft, Water Pump | 1 | |
| 12 | 205498 | y | Plug, Oil | 1 |
| 13 | 3025887 | y | Shaft, Water Pump | 1 |
| 14 | 3034721 | y | Retainer, Shaft | 1 |
| 3086177 | y | Support, Water Pump | 1 | |
| 15 | 205156 | y | Bushing | 2 |
| 3056416 | y | Plug, Threaded | 1 | |
| 16 | 3056003 | y | Plug, Threaded | 1 |
| 17 | 3056415 | y | Seal, O Ring | 1 |
| 18 | 4922207 | y | Support, Water Pump | 1 |
| 4950317 | y | Pump, Water | 1 | |
| 4 | S 604 | y | Washer, Lock | 5 |
| 19 | S 103 D | y | Screw, Hexagon Head Cap | 3 |
| 20 | S 137 | y | Screw, Hexagon Head Cap | 1 |
| 21 | S 915 A | y | Plug, Pipe | 1 |
| 22 | S 995 | y | Plug, Pipe | 1 |
| 23 | 108707 | y | Screw, Hexagon Head Cap | 1 |
| 24 | 145623 | y | Seal, O Ring | 1 |
| 25 | 3005594 | y | Washer, Plain | 2 |
| 26 | 3036096 | y | Brace, Water Pump | 1 |
| 27 | 3229546 | y | Connection, Water Inlet | 1 |
| 4081093 | y | Pump, Water | 1 | |
| 28 | S 962 E | y | Draincock | 1 |
| 29 | S 16002 | y | Bearing, Ball | 1 |
| 30 | S 16069 | y | Bearing, Ball | 1 |
| 31 | 70183 | y | Ring, Retaining | 1 |
| 32 | 205243 | y | Impeller, Water Pump | 1 |
| 33 | 205258 | y | Ring, Retaining | 1 |
| 34 | 206948 | y | Seal, Oil | 1 |
| 3042827 | y | Shaft, Water Pump | 1 | |
| 35 | 205158 | y | Shaft, Water Pump | 1 |
| 36 | 3040833 | y | Shaft, Water Pump | 1 |
| 37 | 3609826 | y | Seal, Water Pump | 1 |
| 38 | 4081087 | y | Body, Water Pump | 1 |

| Weight: | N/A |
| Dimension: | N/A |
|
Drawing |
Instruction Manual |
Quotation |