|
![]() DCEC Industrial Engine 6BTA5.9-C180 |
||||||||||||||||||||||||||||
CCEC KTA19-C525 Oil Cooler
| Engine Model | KTA19-C525 |
| SO No. | SO40057 |
| Assembly Name | Oil Cooler |
| Lead Time | 7-15 working days |
| Packing Size | N/A |
| Gross Weight | N/A |
| Commonality Description | N/A |
For different models of CCEC KTA19 series Industrial engine models, including QSK19-C600,QSK19-C760,QSKTAA19-C700,QSKTAA19-C755, KTA19-C450, KTA19-C525, KTA19-C/L600, KTA19-C700, KTA19-P500,KTA19-P525,KTA38-P600,KTA19-P680, KTA19-P700, KTA19-P750. the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.

| NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
| 1 | 3011224 | y | Tube, Water Bypass | 1 |
| 2 | 70624 | y | Seal, O Ring | 1 |
| 3 | 3010299 | y | Connection, Water Bypass | 1 |
| 4 | 3010596 | y | Screw, Captive Washer Cap | 2 |
| 5 | 3015283 | y | Screw, Captive Washer Cap | 1 |
| 6 | 3063240 | y | Hose, Plain | 1 |
| 7 | 3056787 | y | Clamp, Hose | 2 |
| 8 | 3060912 | y | Gasket, Connection | 1 |
| 9 | 3201287 | y | Clip | 1 |
| 3201155 | y | Cooler, Engine Cast | 1 | |
| 10 | S 116 A | y | Screw, Hexagon Head Cap | 8 |
| 11 | S 604 | y | Washer, Lock | 8 |
| 12 | S 923 E | y | Draincock | 1 |
| 13 | 127362 | y | Washer, Plain | 10 |
| 14 | 206973 | y | Gasket, Oil Cooler Core | 4 |
| 15 | 3012478 | y | Screw, Captive Washer Cap | 2 |
| 16 | 3042889 | y | Screw, Captive Washer Cap | 7 |
| 17 | 3065791 | y | Gasket, Tor Cnv Oil Cooler | 1 |
| 18 | 145540 | y | Seal, O Ring | 1 |
| 19 | 206256 | y | Plug, Threaded | 1 |
| 20 | 3090241 | y | Cover, Lub Oil Cooler | 1 |
| 21 | 3201785 | y | Core, Cooler | 2 |
| 22 | 3202101 | y | Plug, Threaded | 2 |
| 23 | 3085955 | y | Housing, Oil Cooler | 1 |
| 24 | S 604 | y | Washer, Lock | 4 |
| 25 | 127362 | y | Washer, Plain | 4 |
| 26 | 205275 | y | Screw, Twelve Point Cap | 4 |
| 27 | 3033038 | y | Screw, Captive Washer Cap | 2 |
| 28 | 3040838 | y | Screw, Captive Washer Cap | 10 |
| 30 | 3042890 | y | Screw, Captive Washer Cap | 14 |
| 31 | 3065790 | y | Gasket, Lub Oil Clr Hsg | 1 |

| Weight: | N/A |
| Dimension: | N/A |
|
Drawing |
Instruction Manual |
Quotation |