|
![]() DCEC Industrial Engine 6BTA5.9-C180 |
||||||||||||||||||||||||||||
CCEC KTA19-C525 Hand Hole Covers
| Engine Model | KTA19-C525 |
| SO No. | SO40057 |
| Assembly Name | Hand Hole Covers |
| Lead Time | 7-15 working days |
| Packing Size | N/A |
| Gross Weight | N/A |
| Commonality Description | N/A |
For different models of CCEC KTA19 series Industrial engine models, including QSK19-C600,QSK19-C760,QSKTAA19-C700,QSKTAA19-C755, KTA19-C450, KTA19-C525, KTA19-C/L600, KTA19-C700, KTA19-P500,KTA19-P525,KTA38-P600,KTA19-P680, KTA19-P700, KTA19-P750. the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.

| NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
| 1 | AS16020 NF | y | Hose, Flexible | 1 |
| 2 | 3011716 | y | Screw, Captive Washer Cap | 12 |
| 3 | 3042586 | y | Gasket, Hand Hole | 3 |
| 4 | 43828 A | y | Clamp, Hose | 2 |
| 5 | 3201263 | y | Cover, Hand Hole | 1 |
| 6 | AR12026 | y | Cover, Hand Hole | 1 |
| 3046202 | y | Plug, Threaded | 3 | |
| 7 | 3040810 | y | Plug, Threaded | 1 |
| 8 | 3046201 | y | Seal, O Ring | 1 |
| 9 | 3046201 | y | Cover, Hand Hole | 1 |
| 10 | 3010595 | y | Screw, Captive Washer Cap | 6 |

| Weight: | N/A |
| Dimension: | N/A |
|
Drawing |
Instruction Manual |
Quotation |