|
![]() DCEC Industrial Engine 6BTA5.9-C180 |
||||||||||||||||||||||||||||
CCEC KTA19-C525 Cylinder Head
| Engine Model | KTA19-C525 |
| SO No. | SO40057 |
| Assembly Name | Cylinder Head |
| Lead Time | 7-15 working days |
| Packing Size | N/A |
| Gross Weight | N/A |
| Commonality Description | N/A |
For different models of CCEC KTA19 series Industrial engine models, including QSK19-C600,QSK19-C760,QSKTAA19-C700,QSKTAA19-C755, KTA19-C450, KTA19-C525, KTA19-C/L600, KTA19-C700, KTA19-P500,KTA19-P525,KTA38-P600,KTA19-P680, KTA19-P700, KTA19-P750. the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.

| NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
| 1 | 3086362 | y | Crosshead, Valve | 12 |
| 2 | 3629962 | y | Washer, Plain | 36 |
| 3 | 3032633 | y | Screw, Fracture Resistant | 36 |
| 3628407 | y | Gasket, Cylinder Head | 6 | |
| 4 | 3628503 | y | Gasket, Cylinder Head | 1 |
| 5 | 205852 | y | Seal, Grommet | 1 |
| 6 | 205855 | y | Seal, Grommet | 3 |
| 7 | 205858 | y | Seal, Grommet | 1 |
| 8 | 207448 | y | Seal, Grommet | 4 |

| Weight: | N/A |
| Dimension: | N/A |
|
Drawing |
Instruction Manual |
Quotation |