|
![]() DCEC Industrial Engine 6BTA5.9-C180 |
||||||||||||||||||||||||||||
CCEC KTA19-C525 Fuel Tubing
| Engine Model | KTA19-C525 |
| SO No. | SO40057 |
| Assembly Name | Fuel Tubing |
| Lead Time | 7-15 working days |
| Packing Size | N/A |
| Gross Weight | N/A |
| Commonality Description | N/A |
For different models of CCEC KTA19 series Industrial engine models, including QSK19-C600,QSK19-C760,QSKTAA19-C700,QSKTAA19-C755, KTA19-C450, KTA19-C525, KTA19-C/L600, KTA19-C700, KTA19-P500,KTA19-P525,KTA38-P600,KTA19-P680, KTA19-P700, KTA19-P750. the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.

| NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
| 1 | S 607 | y | Washer, Lock | 2 |
| 2 | 100478 | y | Seal, O Ring | 2 |
| 3 | 118226 | y | Screw, Socket Head Cap | 2 |
| 4 | 127018 | y | Washer, Plain | 12 |
| 5 | 70620 | y | Washer, Plain | 2 |
| 6 | 207442 | y | Connection, Fuel Block | 1 |
| 7 | 3001340 | y | Seal, O Ring | 12 |
| 8 | 3001811 | y | Screw, Twelve Point Cap | 12 |
| 9 | 135783 | y | Washer, Lock | 4 |
| 10 | 69324 | y | Washer, Lock | 4 |
| 11 | 206326 | y | Screw, Twelve Point Cap | 4 |
| 12 | 3046200 | y | Spider, Jaw Coupling | 1 |
| 13 | 3069103 | y | Gasket, Fuel Pump | 1 |
| 14 | 68138 | y | Connector, Male | 2 |
| 15 | 181213 | y | Elbow, Plain Adapter | 1 |
| 16 | S 156 B | y | Screw, Hexagon Head Cap | 1 |
| 17 | 70704 | y | Washer, Plain | 1 |
| 18 | 3028324 | y | Valve, Check | 1 |
| 19 | 3028325 | y | Valve, Check | 1 |
| 20 | 3032872 | y | Union, Male | 2 |
| 21 | 3033023 | y | Elbow, Male Union | 1 |
| 22 | 3033024 | y | Elbow, Male Union | 1 |
| 23 | 3200069 | y | Bracket, Check Valve | 1 |
| 24 | 3200070 | y | Bracket, Check Valve | 1 |
| 25 | 3201614 | y | Spacer, Mounting | 1 |
| 26 | 3200404 | y | Tube, Fuel Supply | 1 |
| 27 | 3200457 | y | Tube, Fuel Drain | 1 |
| 28 | 127362 | y | Washer, Plain | 2 |
| 29 | 176288 | y | Tee, Female Adapter | 2 |
| 30 | 3002150 | y | Seal, Ferrule | 2 |
| 31 | 3078053 | y | Screw, Captive Washer Cap | 2 |
| 32 | 3025460 | y | Plug, Pipe | 1 |
| 33 | 3031404 | y | Connector, Tube | 2 |
| 34 | 3200386 | y | Clamp, Tube | 2 |
| 35 | 3200387 | y | Clamp, Tube | 2 |
| 36 | 3201074 | y | Tube, Fuel Supply | 1 |
| 37 | 3201087 | y | Tube, Fuel Drain | 1 |
| 38 | 3201115 | y | Tube, Fuel Supply | 2 |
| 39 | 3201135 | y | Tube, Fuel Drain | 1 |
| 40 | 3201135 | y | Manifold, Fuel | 1 |
| 41 | 217631 | y | Plug, Pipe | 4 |
|
Drawing |
Instruction Manual |
Quotation |