|
![]() DCEC Industrial Engine 6BTA5.9-C180 |
||||||||||||||||||||||||||||
CCEC KTA19-C525 Connecting Rod and Piston
| Engine Model | KTA19-C525 |
| SO No. | SO40057 |
| Assembly Name | Connecting Rod and Piston |
| Lead Time | 7-15 working days |
| Packing Size | N/A |
| Gross Weight | N/A |
| Commonality Description | N/A |
For different models of CCEC KTA19 series Industrial engine models, including QSK19-C600,QSK19-C760,QSKTAA19-C700,QSKTAA19-C755, KTA19-C450, KTA19-C525, KTA19-C/L600, KTA19-C700, KTA19-P500,KTA19-P525,KTA38-P600,KTA19-P680, KTA19-P700, KTA19-P750. the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.

| NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
| 3039219 | y | Piston & Conn Rod | 6 | |
| 1 | 205840 | y | Bearing, Connecting Rod | 2 |
| 3631245 | y | Kit, Piston Engine | 1 | |
| AR70576 | y | PDC Kit | 1 | |
| 2 | 4095009 | y | Pin, Piston | 1 |
| 3 | 205269 | y | Ring, Retaining | 2 |
| 4 | 3096681 | y | Piston, Engine | 1 |
| 5 | 4955975 | y | Set, Piston Ring | 1 |
| 3090450 | y | Ring, Oil Piston | 1 | |
| 3090460 | y | Ring, Compression Piston | 1 | |
| 4924584 | y | Ring, Compression Piston | 1 | |
| 3811995 | y | Rod, Engine Connecting | 1 | |
| 6 | 69558 | y | Dowel, Pin | 4 |
| 7 | 205126 | y | Washer, Plain | 2 |
| 8 | 3013265 | y | Screw, Connecting Rod Cap | 2 |
| 9 | 3043909 | y | Bushing | 1 |
| 10 | 3811994 | y | Rod, Engine Connecting | 1 |
| 1 | 205840 | y | Bearing, Connecting Rod | A/R |
| 1 | 205841 | y | Bearing, Connecting Rod | A/R |
| 1 | 205842 | y | Bearing, Connecting Rod | A/R |
| 1 | 205843 | y | Bearing, Connecting Rod | A/R |

| Weight: | N/A |
| Dimension: | N/A |
|
Drawing |
Instruction Manual |
Quotation |