|
![]() DCEC Industrial Engine 6BTA5.9-C180 |
||||||||||||||||||||||||||||
CCEC KTA19-C525 Oil Pan
| Engine Model | KTA19-C525 |
| SO No. | SO40057 |
| Assembly Name | Oil Pan |
| Lead Time | 7-15 working days |
| Packing Size | N/A |
| Gross Weight | N/A |
| Commonality Description | N/A |
For different models of CCEC KTA19 series Industrial engine models, including QSK19-C600,QSK19-C760,QSKTAA19-C700,QSKTAA19-C755, KTA19-C450, KTA19-C525, KTA19-C/L600, KTA19-C700, KTA19-P500,KTA19-P525,KTA38-P600,KTA19-P680, KTA19-P700, KTA19-P750. the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.

| NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
| 1 | S 129 | y | Screw, Hexagon Head Cap | 1 |
| 2 | S 610 | y | Washer, Lock | 2 |
| 3 | 108330 | y | Washer, Plain | 4 |
| 4 | 129069 | y | Nut, Lock | 1 |
| 5 | 3010595 | y | Screw, Captive Washer Cap | 2 |
| 6 | 3011049 | y | Connection, Oil Suction | 1 |
| 7 | 3035624 | y | Screw, Captive Washer Cap | 28 |
| 8 | 3035624 | y | Screw, Captive Washer Cap | 18 |
| 9 | 3042590 | y | Gasket, Oil Pan | 1 |
| 10 | 3065707 | y | Brace, Tube | 1 |
| 11 | 3070780 | y | Cover, Oil Pan Adapter | 1 |
| 12 | 3073213 | y | Gasket, Adapter | 1 |
| 13 | 3079754 | y | Gasket, Oil Suc Connection | 1 |
| 3081137 | y | Plug, Threaded | 1 | |
| 14 | S 181 C | y | Screw, Hexagon Head Cap | 1 |
| 15 | 130914 | y | Washer, Sealing | 1 |
| 16 | 3085752 | y | Screw, Hexagon Head Cap | 2 |
| 17 | 3166244 | y | Pan, Oil | 1 |
| 18 | 3200706 | y | Clip | 2 |

| Weight: | N/A |
| Dimension: | N/A |
|
Drawing |
Instruction Manual |
Quotation |