|
|||||||||||||||||||||||||||||
CCEC NTA855-D(M)306 Marine G-Drive Diesel Engine
| General Information of CCEC NTA855-D(M)306 Marine G-Drive Diesel Engine | |
| Engine Model | NTA855-D(M)306 |
| Engine Type | 6 Cylinders in Line |
| Displacement | 14 L |
| Bore*Stroke(mm) | 140 * 152 |
| CPL Number | CQ126 |
| Net Weight (with Heatexchange) | 1410 Kg |
| Overall Diemension(L*W*H) | 1460mm*950mm*1300mm |
| Technical Specification of CCEC NTA855-D(M)306 Marine G-Drive Diesel Engine | |
| Marine Certification | CCS/IMO |
| Aspiration | Turbocharged & Inter-Cooled |
| Fuel System | PT Pump |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Rated HP Production Tolerance | ±2% |
| Fuel Rail Pressure | 1605KPa |
| Performance Data of CCEC NTA855-D(M)306 Marine G-Drive Diesel Engine | |
| Rated Power/Speed | 306 kW/410HP @ 1500rpm |
| Standby Power/Speed | 337 kW/451HP @ 1500rpm |
| Fuel Consumption @ Rated Power | 200g/Kw.h |
| Fuel Consumption @ Standby Power | 199g/Kw.h |
| Idel Speed | 575~650 rpm |
This date sheet is for CCEC 50Hz G-Drive Engine. (60Hz G-Drive also available on request).
Welcome to contact us for more information of CCEC NTA855-D(M)306 Marine G-Drive Diesel Engine.
Click here to find engine spare parts for CCEC NTA855-D(M)306 Marine G-Drive Diesel Engine