|
|||||||||||||||||||||||||||||
CCEC NTA855-D(M)317 Marine G-Drive Diesel Engine
| General Information of CCEC NTA855-D(M)317 Marine G-Drive Diesel Engine | |
| Engine Model | NTA855-D(M)317 |
| Engine Type | 6 Cylinders in Line |
| Displacement | 14 L |
| Bore*Stroke(mm) | 140 * 152 |
| CPL Number | CQ127 |
| Net Weight (with heatexchange) | 1420 Kg |
| Overall Diemension(L*W*H) | 1453mm*947mm*1296mm |
| Technical Specification of CCEC NTA855-D(M)317 Marine G-Drive Diesel Engine | |
| Marine Certification | CCS/IMO |
| Aspiration | Turbocharged & After Inter-Cooled |
| Fuel System | PT |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Rated HP production tolerance | 2% |
| Fuel Rail Pressure | 1605 KPa |
| Performance Data of CCEC NTA855-D(M)317 Marine G-Drive Diesel Engine | |
| Rated Power/Speed | 317 kW/425HP @ 1500rpm |
| Standby Power/Speed | 351 kW/470HP @ 1500rpm |
| Fuel Consumption @ Rated Power | 201g/Kw.h |
| Fuel Consumption @ Standby Power | 201g/Kw.h |
| Idel Speed | 575~650 rpm |
This date sheet is for CCEC 50Hz G-Drive Engine. (60Hz G-Drive also available on request).
Welcome to contact us for more information of CCEC NTA855-D(M)317 Marine G-Drive Diesel Engine
Click here to find engine spare parts for CCEC NTA855-D(M)317 Marine G-Drive Diesel Engine