|
![]() DCEC Industrial Engine 6BTA5.9-C180 |
||||||||||||||||||||||||||||
CCEC KTA19-C525 Fuel Filter
| Engine Model | KTA19-C525 |
| SO No. | SO40057 |
| Assembly Name | Fuel Filter |
| Lead Time | 7-15 working days |
| Packing Size | N/A |
| Gross Weight | N/A |
| Commonality Description | N/A |
For different models of CCEC KTA19 series Industrial engine models, including QSK19-C600,QSK19-C760,QSKTAA19-C700,QSKTAA19-C755, KTA19-C450, KTA19-C525, KTA19-C/L600, KTA19-C700, KTA19-P500,KTA19-P525,KTA38-P600,KTA19-P680, KTA19-P700, KTA19-P750. the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.

| NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
| 1 | AS10060 SS | y | Hose, Flexible | 1 |
| BM90291 | y | Filter, Fuel | 1 | |
| 2 | 129859 | y | Elbow, Male Union | 2 |
| 3 | 212013 | y | Head, Fuel Filter | 1 |
| MP 3810 | y | Bracket, Fuel Filter Mtg | 1 | |
| 4 | S 190 C | y | Screw, Hexagon Head Cap | 1 |
| 5 | 202040 | y | Bracket, Throttle Control | 1 |
| 6 | 3010596 | y | Screw, Captive Washer Cap | 2 |
| 7 | 3010596 | y | Separator, Fuel Water | 2 |

| Weight: | N/A |
| Dimension: | N/A |
|
Drawing |
Instruction Manual |
Quotation |